Heisman Trophy Winners By Year, School and Position
Since Chicago University’s Jay Berwanger won the inaugural Heisman Trophy in 1935, there has been growing interest in who will be the next player to win college football’s top individual award. Before a season starts, many college football experts announce their top Heisman candidates while many sports information websites make weekly updates on who they believe will win this prestigious award.
Not only are there bragging rights for individual winners, but universities proudly boast about the number of Heisman Trophy winners that have come from their programs. It’s also not uncommon to see statues saluting Heisman winners across college football’s landscape.
This section lists each winner of the award along with the year they won the honor, the school they played for and the position they played. You’ll note that for many years it was running backs that dominated the award. However, with the evolution of the passing game and the emergence of dual-threat quarterbacks, the QB position has gained a stronghold on the award.
Click Here For College Gear
Discover a great lineup of collegiate shirts, caps, jerseys and gameday gear for the next big game or for the fan on your shopping list
Year | Player | School | Position |
2023 | Jayden Daniels | LSU | QB |
2022 | Caleb Williams | USC | QB |
2021 | BRYCE YOUNG | Alabama | QB |
2020 | DeVonta Smith | Alabama | WR |
2019 | Joe Burrow | LSU | QB |
2018 | Kyler Murray | Oklahoma | QB |
2017 | Baker Mayfield | Oklahoma | QB |
2016 | Lamar Jackson | Louisville | QB |
2015 | Derrick Henry | Alabama | RB |
2014 | Marcus Mariotta | Oregon | QB |
2013 | Jameis Winston | Florida State | QB |
2012 | Johnny Manziel | Texas A&M | QB |
2011 | Robert Griffin III | Baylor | QB |
2010 | Cam Newton | Auburn | QB |
2009 | Mark Ingram | Alabama | RB |
2008 | Sam Bradford | Oklahoma | QB |
2007 | Tim Tebow | Florida | QB |
2006 | Troy Smith | Ohio State | QB |
2005 | Reggie Bush | USC | RB |
2004 | Matt Leinart | USC | QB |
2003 | Jason White | Oklahoma | QB |
2002 | Carson Palmer | USC | QB |
2001 | Eric Crouch | Nebraska | QB |
2000 | Chris Weinke | Florida State | QB |
1999 | Ron Dayne | Wisconsin | RB |
1998 | Ricky Williams | Texas | RB |
1997 | Charles Woodson | Michigan | DB/WR |
1996 | Danny Wuerffel | Florida | QB |
1995 | Eddie George | Ohio State | RB |
1994 | Rashaan Salaam | Colorado | RB |
1993 | Charlie Ward | Florida State | QB |
1992 | Gino Torretta | Miami | QB |
1991 | Desmond Howard | Michigan | WR |
1990 | Ty Detmer | BYU | QB |
1989 | Andre Ware | Houston | QB |
1988 | Barry Sanders | Oklahoma State | RB |
1987 | Tim Brown | Notre Dame | WR |
1986 | Vinny Testaverde | Miami | QB |
1985 | Bo Jackson | Auburn | RB |
1984 | Doug Flutie | Boston College | QB |
1983 | Mike Rozier | Nebraska | RB |
1982 | Herschel Walker | Georgia | RB |
1981 | Marcus Allen | USC | RB |
1980 | George Rogers | South Carolina | RB |
1979 | Charles White | USC | RB |
1978 | Billy Sims | Oklahoma | RB |
1977 | Earl Campbell | Texas | RB |
1976 | Tony Dorsett | Pittsburgh | RB |
1975 | Archie Griffin | Ohio State | RB |
1974 | Archie Griffin | Ohio State | RB |
1973 | John Cappelletti | Penn State | RB |
1972 | Johnny Rodgers | Nebraska | RB |
1971 | Pat Sullivan | Auburn | QB |
1970 | Jim Plunkett | Stanford | QB |
1969 | Steve Owens | Oklahoma | RB |
1968 | O.J. Simpson | USC | RB |
1967 | Gary Beban | UCLA | QB |
1966 | Steve Spurrier | Florida | RB |
1965 | Mike Garrett | USC | RB |
1964 | John Huarte | Notre Dame | QB |
1963 | Roger Staubach | Navy | QB |
1962 | Terry Baker | Oregon State | QB |
1961 | Ernie Davis | Syracuse | RB |
1960 | Joe Bellino | Navy | RB |
1959 | Billy Cannon | LSU | RB |
1958 | Pete Dawkins | Army | QB |
1957 | John David Crow | Texas A&M | RB |
1956 | Paul Hornung | Notre Dame | QB |
1955 | Howard Cassady | Ohio State | RB |
1954 | Alan Ameche | Wisconsin | RB |
1953 | Johnny Lattner | Notre Dame | RB |
1952 | Billy Vessels | Oklahoma | RB |
1951 | Dick Kazmaier | Princeton | RB |
1950 | Vic Janowicz | Ohio State | RB |
1949 | Leon Hart | Notre Dame | End |
1948 | Doak Walker | SMU | RB |
1947 | Johnny Lujack | Notre Dame | QB |
1946 | Glenn Davis | Army | RB |
1945 | Doc Blanchard | Army | RB |
1944 | Les Horvath | Ohio State | QB/RB |
1943 | Angelo Bertelli | Notre Dame | QB |
1942 | Frank Sinkwich | Georgia | RB |
1941 | Bruce Smith | Minnesota | RB |
1940 | Tom Harmon | Michigan | RB |
1939 | Nile Kinnick | Iowa | RB |
1938 | Davey O’Brien | TCU | QB |
1937 | Clint Frank | Yale | RB |
1936 | Larry Kelley | Yale | End |
1935 | Jay Berwanger | Chicago | RB |
Discover more Amazing Football Facts and Stories
Heisman Trophy Winners in the NFL Draft
Oregon Ducks Conference Championships and College Football Playoff SeasonsThe Heisman Trophy is one of the most prestigious awards given to…
Major College Football Programs Without a Heisman Winner
Discover which FBS schools have produced a player with a top 4 finish in the Heisman voting, but have yet…
Schools With The Most Heisman Trophy Winners
Since Chicago’s Jay Berwanger was recognized as the most outstanding college football player in 1935 as the first Heisman Memorial…