Discover the universities that have produced the most HOF Players
Not only do college football fans take pride in seeing their school’s players excel on football Saturdays, but they
often cheer these individual’s NFL accomplishments. This section focuses on the college football programs that
have had their players make the biggest impact on the Pro Football Hall of Fame.
The Pro Football Hall of Fame Class of 2019 LSU Roars Loud With Two More | ||
Player | Position | College |
Champ Bailey | DB | Georgia |
Tony Gonzalez | TE | California |
Ty Law | CB | Michigan |
Kevin Mawae | C | LSU |
Ed Reed | S | Miami |
Johnny Robinson | S | LSU |
Pat Bowlen | Owner | Oklahoma |
Gil Brandt | Contributor | Wisconsin |
School | # of HOF Members | Colleges With Most Pro Football Hall of Fame Players & Coaches Through the Class of 2019 |
USC | 12 | Morris (Red) Badgro , Frank Gifford , Ronnie Lott , Lynn Swann , Willie Wood , Ron Yary , Ron Mix , O.J. Simpson , Anthony Muñoz , Bruce Matthews , Marcus Allen, Junior Seau |
Notre Dame | 12 | Nick Buoniconti , George Connor , Paul Hornung , Earl (Curly) Lambeau , John (Blood) McNally , Alan Page , George Trafton , Wayne Millner , Joe Montana , Dave Casper, Jerome Bettis, Tim Brown |
Ohio State | 9 | Don Hutson , Ozzie Newsome , Bart Starr , Dwight Stephenson , Derrick Thomas , Joe Namath , John Hannah, Orlando Pace |
Michigan | 8 | Dan Dierdorf , Len Ford , Bill Hewitt , Elroy (Crazylegs) Hirsch* , Tom Mack , Ralph Wilson, Jr. , Benny Friedman , George Allen |
Pitt | 8 | Joe Schmidt , Dan Marino , Mike Ditka , Russ Grimm , Rickey Jackson , Tony Dorsett, Chris Doleman, Curtis Martin |
Alabama | 8 | Don Hutson , Ozzie Newsome , Bart Starr , Dwight Stephenson , Derrick Thomas , Joe Namath , John Hannah, Ken Stabler |
Syracuse | 8 | Larry Csonka , John Mackey , Jim Ringo , Art Monk , Al Davis , Floyd Little , Jim Brown, Marvin Harrison |
Miami | 8 | Ted Hendricks , Jim Otto , Jim Kelly , Michael Irvin, Cortez Kennedy, Warren Sapp, Ray Lewis, Ed Reed |
Illinois | 6 | Harold (Red) Grange , Ray Nitschke , Hugh (Shorty) Ray , George Halas , Dick Butkus , Bobby Mitchell |
Minnesota | 6 | Bud Grant , Bronko Nagurski , Leo Nomellini , Charlie Sanders , Carl Eller , Bobby Bell |
Oregon | 6 | Alphonse (Tuffy) Leemans , Mel Renfro , Norm Van Brocklin , Dave Wilcox , Gary Zimmerman , Dan Fouts |
Penn State | 6 | Franco Harris , Mike Michalske , Lenny Moore , Mike Munchak , Jack Ham, Dave Robinson |
UCLA | 6 | Troy Aikman, Kenny Easley, Tom Fears, Jimmy Johnson, Jonathan Ogden, Bob Waterfield |
School | # of HOF Members | College Pro Football Hall of Fame Members Through the class of 2010 |
LSU | 5 | Jim Taylor, Y.A. Tittle, Steve Van Buren, Kevin Mawae, Johnny Robinson |
SMU | 5 | Raymond Berry , Forrest Gregg , Lamar Hunt , Doak Walker , Eric Dickerson |
Arizona State | 5 | Mike Haynes , John Henry Johnson , Charley Taylor , Randall McDaniel, Curly Culp |
Nebraska | 5 | Guy Chamberlin, Roy Lyman, Bob Brown, Will Shields, Mick Tingelhoff |
Florida State | 4 | Fred Biletnikoff, Derrick Brooks, Walter Jones, Deion Sanders |
Grambling | 4 | Junious (Buck) Buchanan , Willie Davis , Charlie Joiner , Willie Brown |
Morgan State | 4 | Roosevelt Brown , Len Ford , Willie Lanier , Leroy Kelly |
Purdue | 4 | Len Dawson , Bob Griese , Hank Stram , Rod Woodson |
Texas | 4 | Tom Landry , Bobby Layne , Tex Schramm , Earl Campbell |
UCLA | 4 | Tom Fears , Jimmy Johnson , Bob Waterfield , Troy Aikman |
Pro Football Hall of Fame Eligibility and Voting |
|