A complete list of drafted Heisman winners listed by the player, year, round and team
When Chicago University's Jay Berwanger won the inaugural Heisman Trophy in 1935, the NFL Draft was coming into fold.
Berwanger became the first player selected in the NFL Draft and since then, some Heisman Winners have garnered an early draft
spotlight while others have been shunned by NFL squads.Heisman Trophy winners in the NFL Draft
Oklahoma Sooner Heisman winning quarterbacks have been selected with the first overall selection in the last two NFL drafts.
Heisman Winner - School | Heisman Year | Drafted By | Draft Year/Round | Overall Selection | Summary |
Jay Berwanger - Chicago | 1935 | Philadelphia Eagles | 1936/Round 1 | #1 | The Philadelphia Eagles traded his rights to the Chicago Bears, but he never played pro ball. |
Larry Kelley - Yale | 1936 | Detroit Lions | 1937/Round 9 | #87 | Played for AFL's Boston Shamrocks |
Clint Frank - Yale | 1937 | Detroit Lions | 1938/Round 12 | #106 | Frank pursued a military career after college. |
Davey O'Brien - TCU | 1938 | Philadelphia Eagles | 1939/Round 1 | #4 | Led NFL in passing yards rookie year, but retired after two seasons |
Nile Kinnick - Iowa | 1939 | Brooklyn Dodgers (NFL) | 1940/Round 2 | #14 | Pursued law school instead of pro ball and was later killed in World War II |
Tom Harmon - Michigan | 1940 | Chicago Bears | 1941/Round 1 | #1 | Rejected Bears to play for AFL's NY Americans. |
Bruce Smith - Minnesota | 1941 | Green Bay Packers | 1942/Round 13 | #119 | Served in WW II & later played for Packers & Rams |
Frank Sinkwich - Georgia | 1942 | Detroit Lions | 1943/Round 1 | #1 | Joined the Marines after college, but later won NFL MVP honors with Lions in 1944. |
Angelo Bertelli - Notre Dame | 1943 | Boston Yanks | 1944/Round 1 | #1 | After service with Marines in WW II, Bertelli played fin the All-American Football Conference |
Les Horvath - Ohio State | 1944 | Cleveland Rams | 1943/Round 6 | N/A | Horvath went to dental school in 1945 and later joined the military. Eventually he played for the Rams & Browns. |
Doc Blanchard - Army | 1945 | Pittsburgh Steelers | 1946/Round 1 | #3 | Never played pro ball but served as a fighter pilot for the Air Force & flew 113 missions in Vietnam. |

Heisman Winner - School | Heisman Year | Drafted By | Draft Year/Round | Overall Selection | Summary |
Glenn Davis - Army | 1946 | Detroit Lions | 1947/Round 1 | #2 | Served in the military for three years before joining the Los Angeles Rams and played until 1952. |
Johnny Lujack - Notre Dame | 1947 | Chicago Bears | 1949/Round 1 | #3 | Played another season at Notre Dame after being drafted, but joined Chicago in 1948. |
Doak Walker - SMU | 1948 | Boston Yanks | 1949/Round 1 | #3 | Played for Detroit Lions & was All-Pro 4 times before being enshrined in Pro Football HOF. |
Leon Hart - Notre Dame | 1949 | Detroit Lions | 1950/Round 1 | #1 | Played 7 seasons in Detroit & 1 Pro Bowl season. |
Vic Janowicz - Ohio State | 1950 | Washington Redskins | 1952/Round 7 | #79 | Janowicz initially played pro baseball before playing two seasons for the Washington Redskins. |
Dick Kazmaier - Princeton | 1951 | Chicago Bears | 1952/Round 15 | #176 | Rejected Bears to attend Harvard Business School. |
Billy Vessels - Oklahoma | 1952 | Baltimore Colts | 1953/Round 1 | #2 | Decided to play in Canada & was leagues Most Outstanding player in '53. Played for Colts in '56. |
Johnny Lattner - Notre Dame | 1953 | Pittsburgh Steelers | 1954/Round 1 | #7 | Played for Steelers one season before joining Air Force. |
Alan Ameche - Wisconsin | 1954 | Baltimore Colts | 1955/Round 1 | #3 | 1955 NFL Rookie of the Year & 4x Pro Bowl in 6 years |
Howard Cassady - Ohio State | 1955 | Detroit Lions | 1956/Round 1 | #3 | Cassady played nine NFL seasons with the Detroit Lions, Cleveland Browns and the Philadelphia Eagles. |
Paul Hornung - Notre Dame | 1956 | Green Bay Packers | 1957/Round 1 | #1 | Won 4 NFL championships with the Green Bay Packers and led the league scoring 3 times. Hornung was the 1961 NFL MVP & is a member of the Pro Football HOF. |
John David Crow - Texas A&M | 1957 | Chicago Cardinals | 1958/Round 1 | #2 | Played 11 NFL seasons for & 4 Pro Bowls. |
Pete Dawkins - Army | 1958 | Not Drafted | N/A | N/A | This Rhodes Scholar pursued a military career and became an Army Brigadier General. |
Billy Cannon - LSU | 1959 | Los Angeles Rams Houston Oilers (AFL) | 1960/Round 1 1960/Round 1 | #1 #1 | Signed with AFL's Oilers and was leagues rushing leader in 1961. Also played for Raiders & Chiefs |
Joe Bellino - Navy | 1960 | Washington Redskins Boston Patriots | 1961/Round 17 1961/Round 19 | #227 #146 | Served 4 years of active duty before playing 3 seasons for the Patriots. |

Heisman Winner - School | Heisman Year | Drafted By | Draft Year/Round | Overall Selection | Summary |
Ernie Davis - Syracuse | 1961 | Washington Redskins | 1963/Round 1 | #1 | Traded to Cleveland after draft. Davis developed Leukemia & never played for Browns. Died in 1962. |
Terry Baker - Oregon State | 1962 | Los Angeles Rams | 1963/Round 1 | #1 | Played 3 seasons for Rams and 1 in the CFL. |
Roger Staubach - Navy | 1963 | Dallas Cowboys | 1964/Round 10 | #129 | After military career, joined Dallas as a 27-year-old rookie. 6x Pro Bowl selections, & Super Bowl VI MVP. Pro Football Hall of Fame inductee. |
John Huarte - Notre Dame | 1964 | Philadelphia Eagles | 1965/Round 6 | #76 | Also drafted by AFL Jets. Played for Jets one season and 5 other teams in 10-year pro career. |
Mike Garrett - USC | 1965 | Los Angeles Rams | 1966/Round 2 | #18 | Also drafted by AFL K.C. Chiefs and won a Super Bowl (IV). Finished career in '73 with Chargers. |
Steve Spurrier - Florida | 1966 | San Francisco 49ers | 1967/Round 1 | #3 | Played 9 seasons for SF and final year for expansion Tampa Bay. Threw 40 career TD passes. |
Gary Beban - UCLA | 1967 | Los Angeles Rams | 1968/Round 2 | #30 | Played for Redskins in '68 & '69 before retiring. |
O.J. Simpson - USC | 1968 | Buffalo Bills | 1969/Round 1 | #1 | In '72, became first to surpass 2,000 yards rushing in single season. 5x All-Pro and Pro Football HOF. |
Steve Owens - Oklahoma | 1969 | Detroit Lions | 1970/Round 1 | #19 | In 1971, became first Lion to rush for 1,000+ yards. Earned Pro Bowl in '71. Injuries ended career in 1975 |
Jim Plunkett - Stanford | 1970 | New England Patriots | 1971/Round 1 | #1 | Struggled with Pats and 49ers early in career, but won SB XV MVP honors by guiding Raiders to victory. |
Pat Sullivan - Auburn | 1971 | Atlanta Falcons | 1972/Round 2 | #40 | Played 4 years in Atlanta & final 2 with Washington. |
Johnny Rodgers - Nebraska | 1972 | San Diego Chargers | 1973/Round 1 | #25 | Began pro career as the top rookie in the CFL. After 4 seasons in Montreal, finished career in '78 in S.D. |
John Cappelletti - Penn State | 1973 | Los Angeles Rams | 1974/Round 1 | #11 | Played 5 years with Rams & 4 with Chargers. |
Archie Griffin - Ohio State | 1974 & 75 | Cincinnati Bengals | 1976/Round 1 | #24 | This Rhodes Scholar pursued a military career and became an Army Brigadier General. |
Tony Dorsett - Pittsburgh | 1976 | Dallas Cowboys | 1977/Round 1 | #2 | 11 years in Dallas and 1 in Denver. NFL ROY, 4x Pro Bowl player and SB XII champ. Pro Football HOF |
Earl Campbell - Texas | 1977 | Houston Oilers | 1978/Round 11 | #1 | Offensive ROY in '78 and NFL MVP in '79. Was 3x All-Pro selection for Oilers. Played 9 yrs Oilers/Saints |

Heisman Winner - School | Heisman Year | Drafted By: | Draft Year/Round | Overall Selection | Summary |
Billy Sims - Oklahoma | 1978 | Detroit Lions | 1980/Round 1 | #1 | Billy Sims earned 3 Pro Bowl selections with the Detroit Lions before suffering a career ending knee injury in 1984. Sims was the 1980 NFL Offensive ROY. |
Charles White - USC | 1979 | Cleveland Browns | 1980/Round 1 | #27 | After slow start in Cleveland, White earned Pro Bowl and Comeback POY with Rams in '87. Retired in '88. |
George Rogers - South Carolina | 1980 | New Orleans Saints | 1981/Round 1 | #1 | Rogers was the 1981 NFL ROY while leading the league in rushing. His career tailed off after that. Rogers played 4 years in New Orleans and 3 for Washington. |
Marcus Allen - USC | 1981 | Los Angeles Raiders | 1982/Round 1 | #10 | 16 remarkable seasons with Raiders & Chiefs. 6x Pro Bowl, '85 NFL MVP, SB XVIII MVP & Pro F'ball HOF. |
Herschel Walker -Georgia | 1982 | Dallas Cowboys | 1985/Round 5 | #114 | Stint with USFL began 14-year pro career. Won USFL rushing title in '85 & '85. Gained 18,168 combined yards in 12 NFL years. |
Mike Rozier- Nebraska | 1983 | Houston Oilers | 1984/Supple- mental Round 1 | #2 | Began 8-year pro career with USFL's Pittsburgh Maulers and finished his career with the Atlanta Falcons |
Doug Flutie - Boston Coll. | 1984 | Los Angeles Rams | 1985/Round 11 | #285 | Fluties's 21-year career included the USFL, CFL & NFL. 3x Grey Cup champ & CFL's most outstanding player 6x. '98 NFL Comeback Player of the Year. |
Bo Jackson- Auburn | 1985 | Tampa Bay Buccaneers LA Raiders | 1986/Round 1 1988/Round 7 | #1 #183 | Perhaps best pro athlete ever. Played for MLB & NFL & was an All Star for KC and Pro Bowler for Oakland. A serious hip injury in 1991 ended his NFL career. |
Vinny Testaverde - Miami | 1986 | Tampa Bay Bucaneers | 1987/Round 1 | #1 | Played with 7 NFL teams over a 21-year span and enjoyed 2 Pro Bowl seasons. At 43, became oldest starting QB to win a game in NFL history. |
Tim Brown- Notre Dame | 1987 | Los Angles Raiders | 1988/Round 1 | #6 | Brown played all but one of his 17 seasons with the Raiders and earned 9 Pro Bowl seasons and 14,934 receiving yards which was the 2nd most in NFL history when he retired. |
Barry Sanders - Oklahoma State | 1988 | Detroit Lions | 1989/Round 1 | #3 | Was on pace to become NFL's all-time leading rusher when he unexpectedly retired before the '99 season. Was a 10x Pro Bowl selection & '97 NFL MVP. Rushed for 15,269 yards and 109 TD's in 10 seasons. |
Andre Ware - Houston | 1989 | Detroit Lions | 1990/Round 1 | #7 | Played in Detroit 4 years before his NFL career ended with the Raiders in '94. Also played in the CFL. |
Ty Detmer- BYU | 1990 | Green Bay Packers | 1992/Round 9 | #230 | Deemed too small to play NFL QB, but logged a 14-year career as mostly a backup for 6 teams. |
Desmond Howard - Michigan | 1991 | Washington Redskins | 1992/Round 1 | #4 | Although drafted as a WR, Howard made his NFL mark as a punt returner where he was Super Bowl XXXI MVP for the Packers. Played for 5 NFL teams. |
Gino Torretta - Miami | 1992 | Minnesota Vikings | 1993/Round 7 | #192 | Was on the roster of 5 NFL teams in 5 year career, but saw little action. |
Charlie Ward - Florida State | 1993 | Not drafted by an NFL team | N/A | N/A | After stating that he would not play in the NFL unless drafted in the 1st round, Charlie Ward was instead drafted into the NBA where he had a successful career |
|
|
Comments Off on Heisman Trophy Winners in the NFL Draft