Hoisting the Lombardi Trophy as a Super Bowl MVP winner is a tremendous exclamation point following a victory in America’s biggest sporting event. Winners of this award are often on track to one day being honored with induction into the Pro Football Hall of Fame.
Being the brightest star in the biggest sporting event in the nation can create quite a legacy for the players that are honored with this award. As with many football MVP awards, offensive stars dominate with quarterbacks earning the majority of the trophies. Discover not only the year by year award winners, but also learn what NFL teams and college programs have produced the most Super Bowl MVPs throughout the championship game’s history.
The first Super Bowl MVP Trophy was presented in January 1967 following the Green Bay Packers victory over the Kansas City Chiefs. Another Chief, Patrick Mahomes, was the Super Bowl MVP last year.
Super Bowl MVP List
Season | Super Bowl | MVP | Team | College |
1966 | I | Bart Starr – QB | Green Bay Packers | Alabama |
1967 | II | Bart Starr – QB | Green Bay Packers | Alabama |
1968 | III | Joe Namath – QB | New York Jets | Alabama |
1969 | IV | Len Dawson – QB | Kansas City Chiefs | Purdue |
1970 | V | Chuck Howley – LB | Dallas Cowboys | West Virginia |
1971 | VI | Roger Staubach – QB | Dallas Cowboys | Navy |
1972 | VII | Jake Scott – S | Miami Dolphins | Georgia |
1973 | VIII | Larry Csonka – RB | Miami Dolphins | Syracuse |
1974 | IX | Franco Harris – RB | Pittsburgh Steelers | Penn State |
1975 | X | Lynn Swann – WR | Pittsburgh Steelers | USC |
1976 | XI | Fred Biletnikoff – WR | Oakland Raiders | Florida State |
1977 | XII | Harvey Martin – DE Randy White – DT | Dallas Cowboys Dallas Cowboys | East Texas St. Maryland |
1978 | XIII | Terry Bradshaw – QB | Pittsburgh Steelers | Louisiana Tech |
1979 | XIV | Terry Bradshaw – QB | Pittsburgh Steelers | Louisiana Tech |
1980 | XV | Jim Plunkett – QB | Oakland Raiders | Stanford |
1981 | XVI | Joe Montana – QB | San Francisco 49ers | Notre Dame |
1982 | XVII | John Riggins -RB | Washington Redskins | Kansas |
1983 | XVIII | Marcus Allen -RB | Los Angeles Raiders | USC |
1984 | XIX | Joe Montana – QB | San Francisco 49ers | Notre Dame |
1985 | XX | Richard Dent – DE | Chicago Bears | Tennessee St. |
1986 | XXI | Phil Simms – QB | New York Giants | Morehead St. |
1987 | XXII | Doug Williams – QB | Washington Redskins | Grambling |
1988 | XXIII | Jerry Rice – WR | San Francisco 49ers | Mississippi Valley State |
1989 | XXIV | Joe Montana – QB | San Francisco 49ers | Notre Dame |
1990 | XXV | Otis Anderson – RB | New York Giants | Miami |
1991 | XXVI | Mark Rypien – QB | Washington Redskins | Washington State |
1992 | XXVII | Troy Aikman – QB | Dallas Cowboys | UCLA |
1993 | XXVIII | Emmit Smith – RB | Dallas Cowboys | Florida |
1994 | XXIX | Steve Young – QB | San Francisco 49ers | BYU |
1995 | XXX | Larry Brown – CB | Dallas Cowboys | TCU |
1996 | XXXI | Desmond Howard – K/P Returner | Green Bay Packers | Michigan |
1997 | XXXII | Terrell Davis – RB | Denver Broncos | Georgia |
1998 | XXXIII | John Elway – QB | Denver Broncos | Stanford |
1999 | XXXIV | Kurt Warner – QB | St. Louis Rams | Northern Iowa |
2000 | XXXV | Ray Lewis – LB | Baltimore Ravens | Miami |
2001 | XXXVI | Tom Brady – QB | New England Patriots | Michigan |
2002 | XXXVII | Dexter Jackson – S | Tampa Bay Buccaneers | Florida State |
2003 | XXXVIII | Tom Brady – QB | New England Patriots | Michigan |
2004 | XXXIX | Deion Branch – WR | New England Patriots | Louisville |
2005 | XL | Hines Ward – WR | Pittsburgh Steelers | Georgia |
2006 | XLI | Peyton Manning – QB | Indianapolis Colts | Tennessee |
2007 | XLII | Eli Manning – QB | New York Giants | Ole Miss |
2008 | XLIII | Santonio Holmes – WR | Pittsburgh Steelers | Ohio State |
2009 | XLIV | Drew Brees – QB | New Orleans Saints | Purdue |
2010 | XLV | Aaron Rodgers – QB | Green Bay Packers | California |
2011 | XLVI | Eli-Manning – QB | New York Giants | Ole Miss |
2012 | XLVII | Joe Flacco – QB | Baltimore Ravens | Deleware |
2013 | XLVIII | Malcolm Smith – LB | Seattle Seahawks | USC |
2014 | XLIX | Tom Brady – QB | New England Patriots | Michigan |
2015 | XLX | Von Miller – LB | Denver Broncos | Texas A&M |
2016 | LI | Tom Brady – QB | New England Patriots | Michigan |
2017 | LII | Nick Foles – QB | Philadelphia Eagles | Arizona |
2018 | LIII | Julian Edelman – QB | New England Patriots | Kent State |
2019 | LIV | Patrick Mahomes – QB | Kansas City Chiefs | Texas Tech |
2020 | LV | Tom Brady – QB | Tampa Bay Buccaneers | Michigan |
2021 | LVI | Cooper Kupp – WR | Los Angeles Rams | Eastern Washington |
2022 | LVII | Patrick Mahomes – QB | Kansas City Chiefs | Texas Tech |
2023 | LV | Patrick Mahomes – QB | Kansas City Chiefs | Texas Tech |
Super Bowl MVP Winners Trivia and Facts |
|
Discover more Super Bowl and Heisman Trophy Facts
NFL Teams With Most Super Bowl Championships
Discover the NFL Franchises that have earned the most Super Bowl victories since the first one was played following the…
NFL MVP Winners by Year and Team
Discover the Colleges That Have Produced the Most NFL MVPs & AFL MVPsNotre Dame has produced the most Most Valuable…
Heisman Trophy Winners – Year by Year
Heisman Trophy Winners By Year, School and PositionSince Chicago University’s Jay Berwanger won the inaugural Heisman Trophy in 1935, there…