2010 Heisman Trophy Winner Profile
Newton was drafted by the Carolina Panthers with the first selection of the 2011 NFL Draft. The former Auburn QB
generated great excitement his rookie season while capturing Rookie of the Year honors!
In what has been described as one of the most
prolific season-long performances by a Quarterback
in college football history, the Tigers QB won the
2010 Heisman Trophy. By earning college football’s
top prize, Newton became the 3rd Auburn Tiger to
be a Heisman winner. The Heisman winner was
drafted #1 in the 2011 Draft.
2010 Heisman Trophy Winner: Auburn University QB Cam Newton
Congratulations to Auburn’s Cam Newton, the landslide winner of college football’s top individual award. Newton
led the Tigers to an undefeated season while running past opponents and side stepping off the field allegations.
The chase for the 2010 Heisman Trophy Game by game account of his 2010 season that ended with his gaining college football’s top individual award and a BCS National Championship | |
9/4 vs. Arkansas State | In a 57-26 win Netwon completed 9 of 14 passes for 186 yards and 3 TD’s. The 6-6 250-pound QB also flashed his rushing skills in week one by scoring 2 TD’s on 15 carries for 171 yards. |
9/4 @ Mississippi St. | Playing in his first SEC clash, Newton was held somewhat in check as the Tigers squeezed out a 17-14 win. The Tiger QB completed 11 of 19 passes for 136 yards, 2 TD’s and 1 Int. On the ground, he gained 70 yards on 18 carries. |
9/18 vs. Clemson | After trailing Clemson 17-3 at the Half, Newton engineered a 2nd half comeback that culminated with a 27-24 Auburn victory. The Auburn QB completed 7 of 14 passes for 203 yards, 2 TD’s and 2 Int’s. He also gained 68 yards on 17 rushing attempts. |
9/25 vs. South Carolina | With the Tigers hosting #12 ranked South Carolina, Newton once again led an Auburn comeback after the Gamecocks led 27-21 after 3 quarters. On the strength of two Newton 4Q TD passes, Auburn won bya a 35-27 margin. The College Park, GA native, completed 16 of 21 passes for 158 yards and 2 TD’s. Newton added 176 yards and 3 rushing TD’s on 25 carries. |
10/2 vs. Louisiana/Monroe | In a 52-3 stomping of the Warhawks, Newton completed 14 of 19 passes for 245 yards, 3 TD’s and 1 Int. before giving way to backup QB Barrett Trotter. For the only game of the season, Auburn’s star signal caller was not a rushing force as he netted (-11) yards on 1 carry. |
10/9 @ Kentucky | An early October trip to Lexington, KY, proved to be a tough task for 5-0 Auburn who escaped with a 37-34 win. Newton completed 13 of 21 passes for 210 yards and 1 interception. The Tiger QB struck paydirt 4 times on ground while gaining 198 yards on 28 rushing attempts. |
10/16 vs. Arkansas | Auburn would once again be forced to mount a 4Q comeback as they trailed #12 ranked Arkansas 43-37 early in the game’s final stanza. Netwon completed a mere 10 of 14 passes for 140 yards and a score. On the ground, the Tigers leader led a rushing assult with 188 yards and 3 TD’s on 25 carries. Auburn scored 28 4Q points to win 65-43. |
10/23 vs. LSU | With little time to rest, the #6 ranked LSU Tigers came to Jordan-Hare Stadium intent on slowing down the Auburn offense. In Auburn’s 24-17 win, Newton completed 10 of 16 passes for 86 yards. However on the ground, the Tiger QB stormed for 217 yards and 2 TD’s on 28 rushing attempts. An epic moment in Newton’s Heisman run took place with a 3Q 49 yard Newton TD run through the heart of the LSU defense. |
10/30 @ Ole Miss | Auburn next travelled to Oxford, MS to take on the 3-4 Ole Miss Rebels. The 51-31 Auburn victory was pretty well secured at halftime as Newton completed 18 of 24 passes for 209 yards and 2 TD’s. On the ground, the Auburn QB was held slightly in check with 45 yards on 11 carries. |
11/6 vs. Chattanooga | In a 62-24 win against the Mocs, Newton delivered another strong performance. On the day, he completed 15 of 21 passes for 317 yards and 4 scores while also adding 24 yards and 1 TD on 8 carries. |
11/13 vs. Georgia | An upset minded Bulldog squad visited Jordan-Hare Stadium and late in the 1Q, held a surprising 21-7 lead. However, Cam Newton continued to build his Heisman resume with 12 completions on 15 passing attempts for 2 TD’s and 1 Int. On the ground, the Tigers leading rusher continued to dominate with 151 yards and 2 scores on 30 carries |
11/26 @ Alabama | In Auburn’s regular season finale, they faced a #11 ranked Alabama squad intent on derailing Auburn’s national championship homes and Newton’s Heisman chase. And with a 24-0 lead late into the first half, it looked like Bama’s mission was on track. However and effective Cam Newton and a determined defense foiled the Tide in the Iron Bowl with a 28-27 comeback win. Newton completed 13 of 20 passes for 216 yards and 3 TD’s. He also notched 39 yards and 1 score on 22 carries. |
12/4 vs South Carolina SEC Title Game | in a 56-17 conference winning blowout of South Carolina, Newton added some added Heisman candidate bonus points with another stellar performance. The Auburn passer completed 17 of 28 passes for 335 yards and 4 TD’s. Newton also added 73 yards and 2 TD’s on 14 carries. |
Cam Newton 2010 Final Stats Through the SEC Championship Game. Pass: 165 of 246 attempts, 2,589 yards, Comp % 67.1, TD 28, Int’s 6, QB Ratin 188.2 Rush: 242 carries for 1,409 yards, (5.8 YPC) for 20 TD’s. Rec: 2 receptions for 42 yards and 1 TD. |