Although many Heisman Trophy winners have failed to make a big splash in the NFL, a select few have used
their Heisman Trophy as a spring board for greater achievements while breaking the Heisman Jinx.
Heisman Trophy Winners in the Pro Football Hall of Fame
| Name | School | Heisman year | Pro Football HOF Induction Year |
| Doak Walker | SMU | 1948 | 1986 |
| Paul Hornung | Notre Dame | 1956 | 1986 |
| Roger Staubach | Navy | 1963 | 1985 |
| O.J. Simpson | USC | 1968 | 1985 |
| Tony Dorsett | Pittsburgh | 1976 | 1994 |
| Earl Campbell | Texas | 1977 | 1991 |
| Marcus Allen | USC | 1981 | 2003 |
| Barry Sanders | Oklahoma State | 1988 | 2004 |
| Tim Brown | Notre Dame | 1987 | 2015 |
| Heisman Trophy Winners That Became NFL Rookie of the Year |
| Tony Dorsett – 1977 |
| Earl Campbell 1978 |
| George Rogers – 1981 |
| Marcus Allen – 1982 |
| Barry Sanders – 1989 |
| Eddie George – 1996 |
| Charles Woodson – 1998 |
| Cam Newton – 2011 |
Heisman Trophy Winners – NFL Players of the Year
| Name | School | Year | Team | Award |
| Frank Sinkwich | Georgia | 1944 | Detroit | Carr |
| Paul Hornung | Notre Dame | 1961 | Green Bay | UPI-AP-Bell |
| Roger Staubach | Navy | 1971 | Dallas | Bell |
| O.J. Simpson | USC | 1973 | Buffalo | AP-Bell |
| O.J. Simpson | USC | 1978 | Buffalo | PFWA |
| Earl Campbell | Texas | 1979 | Houston | AP-Bell-PFWA |
| Marcus Allen | USC | 1985 | LA Raiders | AP-PFWA |
| Barry Sanders | Oklahoma State | 1997 | Detriot | SN-Bell-SI |
| Cam Newton | Auburn | 2016 | Carolin | AP |
Heisman Trophy Super Bowl MVP’s
| Name | School | Super Bowl/Date | Team |
| Roger Staubach | Navy | VI 1/16/72 | Dallas Cowboys |
| Jim Plunkett | Stanford | XV 1/25/81 | Oakland Raiders |
| Marcus Allen | USC | XVIII 1/22/84 | LA Raiders |
| Desmond Howard | Michigan | XXXI 1/26/97 | Green Bay Packers |