
Rick Pitino
The U of L head coach
guided the Cardinals to
the 2013 NCAA Basketball
championship and has
the tattoo to prove it!
Discover which NCAA Basketball programs have earned the most points in our analysis that factors national championships, Final Four and Elite 8 appearances and Naismith Award winners.
How rankings are calculated: Starting in 1939, the first year of the NCAA Men's College Basketball Tournament, we award the following points in each category: National Championship (30 points), Final 4 (15 points), Elite 8 (5 points), Naismith Award Winner (2 points)
Why include the Naismith Award: Â Much like winning a Heisman Trophy adds prestige to a college football program, so does the Naismith shine the spotlight on basketball programs that have produced college basketball's top player.
NCAA Basketball Program Rankings Updated through 2012/2013 season as Louisville surges to #7
R A N K | College | National Champion Seasons | Points 30 per title | # of Final 4's | Points 15-Per Final 4 | # of Elite 8's | Points 5 per Elite 8 | Naismith Winners | Points 2 for each | Total Points |
1 | UCLA | 11 | 330 | 18 | 270 | 23 | 115 | 5 | 10 | 725 |
2 | Kentucky | 8 | 240 | 15 | 225 | 34 | 170 | 1 | 2 | 637 |
3 | North Carolina | 5 | 150 | 18 | 270 | 26 | 130 | 3 | 6 | 551 |
4 | Duke | 4 | 120 | 15 | 225 | 19 | 95 | 7 | 14 | 454 |
5 | Kansas | 3 | 90 | 14 | 210 | 21 | 105 | 1 | 2 | 407 |
6 | Indiana | 5 | 150 | 8 | 120 | 11 | 55 | 2 | 2 | 329 |
7 | Louisville | 1 | 90 | 10 | 150 | 13 | 65 | 0 | 0 | 305 |
8 | Ohio State | 1 | 30 | 11 | 165 | 14 | 70 | 1 | 2 | 267 |
9 | Michigan St. | 2 | 60 | 8 | 120 | 11 | 55 | 0 | 0 | 235 |
10 | Oklahoma St. | 2 | 60 | 6 | 90 | 11 | 55 | 0 | 0 | 205 |

With 7 consecutive national championships
(1967-73), the John Wooden led Bruin
dynasty boosted UCLA to the top ranked
position.

A Devil of a Good Time
With last-second winning shots against UK and
Coach K directing the program, the Blue Devils
have been a long-time NCAA force

UNC Flies Air Jordan
Before he became the greatest player in NBA
history, Michael Jordan helped North Carolina to
a March Madness title run in 1982.
R A N K | College | National Champion Seasons | Points 30 per title | # of Final 4's | Points 15-Per Final 4 | # of Elite 8's | Points 5 per Elite 8 | Naismith Winners | Points 2 for each | Total Points |
11 | UConn | 3 | 90 | 4 | 60 | 10 | 50 | 0 | 0 | 200 |
12 | Michigan | 1 | 30 | 7 | 105 | 11 | 55 | 1 | 2 | 192 |
13 | Cincinnati | 2 | 60 | 6 | 90 | 7 | 35 | 1 | 2 | 187 |
14 | Arkansas | 1 | 30 | 6 | 90 | 10 | 50 | 1 | 0 | 170 |
15 | Florida | 2 | 60 | 4 | 60 | 7 | 35 | 0 | 0 | 155 |
16 | Georgetown | 1 | 30 | 5 | 75 | 9 | 45 | 1 | 2 | 152 |
17 | Villanova | 1 | 30 | 4 | 60 | 12 | 60 | 0 | 0 | 150 |
17 | Syracuse | 1 | 30 | 5 | 75 | 9 | 45 | 0 | 0 | 150 |
18 | San Francisco | 2 | 60 | 3 | 45 | 7 | 35 | 0 | 0 | 140 |
19 | NC State | 2 | 60 | 3 | 45 | 6 | 30 | 1 | 2 | 137 |
20 | Arizona | 1 | 30 | 4 | 60 | 9 | 45 | 0 | 0 | 135 |

Rock Chalk Jayhawk
Danny Manning won the Naismith
Award in 1988 while leading
Larry Brown's Kansas squad to a
1988 NCAA Basketball title.

The Stars Shine
on UK
With the beautiful Ashley
Judd cheering on the
Cats, Kentucky has
remained a dominant force

The Center of Attention
While starring for Georgetown in the early
80s, Patrick Ewing and the Hoyas made 3
Final Four appearances and won 1 national
championship from (1982-85).

Don't Ever Give Up
NC State Head Coach Jim
Volvano's catch phrase rang true
with a last-second upset win
over Houston in 1983.
R A N K | College | National Champion Seasons | Points 30 per title | # of Final 4's | Points 15-Per Final 4 | # of Elite 8's | Points 5 per Elite 8 | Naismith Winners | Points 2 for each | Total Points |
21 | Syracuse | 1 | 30 | 5 | 75 | 9 | 45 | 0 | 0 | 150 |
22 | Kansas St. | 0 | 0 | 4 | 60 | 12 | 60 | 0 | 0 | 120 |
22 | Illinois | 0 | 0 | 5 | 75 | 9 | 45 | 0 | 0 | 120 |
24 | UNLV | 1 | 30 | 4 | 60 | 5 | 25 | 1 | 2 | 117 |
24 | Utah | 1 | 30 | 4 | 60 | 5 | 25 | 1 | 2 | 117 |
26 | Marquette | 1 | 30 | 3 | 45 | 7 | 35 | 1 | 2 | 112 |
27 | Oklahoma | 0 | 0 | 4 | 60 | 8 | 40 | 1 | 2 | 102 |
28 | California | 1 | 30 | 3 | 45 | 5 | 25 | 0 | 0 | 100 |
28 | Houston | 0 | 0 | 5 | 75 | 5 | 25 | 0 | 0 | 100 |
30 | LSU | 0 | 0 | 4 | 60 | 6 | 30 | 1 | 2 | 92 |

Seeing Cardinal Red
Head Coach Denny Crum and his
Louisville basketball squad
showed that UK wasn't the only
dominant basketball program in the
Bluegrass State.

The Spartans Had Magic
Earvin "Magic" Johnson's epic NCAA finals match up against Larry Bird brought tremendous interest to the college game and a 1979 National Championship for Michigan State

IU's Knight
Bob Knight delivered a fiery
disposition and 5 NCAA
Championships while coaching the
Hoosiers